<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whalehook Loans &#187; Financial News</title>
	<atom:link href="http://whalehookloans.com/category/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://whalehookloans.com</link>
	<description>Submit High Quality Finance Articles About Personal Loans, Online Loans, Student Loans, Payday Loans, Auto Loans, and more.</description>
	<lastBuildDate>Tue, 07 Dec 2010 22:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	  		<div class="entry">
              </div>
      	<item>
		<title>Need A $35000 Small Business Loan?</title>
		<link>http://whalehookloans.com/2009/02/23/need-a-35000-small-business-loan/</link>
		<comments>http://whalehookloans.com/2009/02/23/need-a-35000-small-business-loan/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 00:17:05 +0000</pubDate>
		<dc:creator>Dave Douglas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[small business administration]]></category>
		<category><![CDATA[small loans]]></category>

		<guid isPermaLink="false">http://whalehookloans.com/?p=467</guid>
		<description><![CDATA[The new economic stimulus package has in place a very nice deal for small business owners that will guarantee $35000 worth of funds to pay off existing debts. The loan guarantees are provided by the Small Business Administration and will be provided to small business owners that are struggling to make profits. Business owners that [...]]]></description>
			<content:encoded><![CDATA[<p>The new economic stimulus package has in place a very nice deal for small business owners that will guarantee $35000 worth of funds to pay off existing debts. The loan guarantees are provided by the Small Business Administration and will be provided to small business owners that are struggling to make profits.</p>
<p>Business owners that take out such loans will have one year after they take out the loans to start making payments. These loans look like they&#8217;ll work a lot like <a href="http://whalehookloans.com/2008/10/16/common-types-of-student-loans/">Federal Student Loans</a> which are subsidized by the U.S. government. The government takes care of the interest on the loans until the business owner takes them over, which is in this case one year after the take out the loan.</p>
<p>Sounds like a very cool program. </p>
<p>Source: MSNBC: <a href="http://www.msnbc.msn.com/id/29343657/" rel="nofollow">Small Loans To Keep Troubled Firms Afloat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whalehookloans.com/2009/02/23/need-a-35000-small-business-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank Analyst Michael Mayo Feels Banks Will Lose Up To $10 Billion In Fourth Quarter</title>
		<link>http://whalehookloans.com/2007/11/02/deutsche-bank-analyst-michael-mayo-feels-banks-will-lose-up-to-10-billion-in-fourth-quarter/</link>
		<comments>http://whalehookloans.com/2007/11/02/deutsche-bank-analyst-michael-mayo-feels-banks-will-lose-up-to-10-billion-in-fourth-quarter/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 17:55:36 +0000</pubDate>
		<dc:creator>Eryn Andrus</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bank_of_america]]></category>
		<category><![CDATA[billion_dollars]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[deutsche_bank]]></category>
		<category><![CDATA[fourth_quarter]]></category>
		<category><![CDATA[housing_market]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[merrill_lynch]]></category>
		<category><![CDATA[michael_mayo]]></category>

		<guid isPermaLink="false">http://whalehookloans.com/2007/11/02/deutsche-bank-analyst-michael-mayo-feels-banks-will-lose-up-to-10-billion-in-fourth-quarter/</guid>
		<description><![CDATA[The sad effects of the housing market continue to impact many companies. In a recent study the current housing market looks as though it will drop immensely in the fourth quarter also for banking companies across the globe with housing assets. It looks as though Deutsche Bank analyst Michael Mayo believes that large banks like [...]]]></description>
			<content:encoded><![CDATA[<p>The sad effects of the housing market continue to impact many companies.  In a recent study the current housing market looks as though it will drop immensely in the fourth quarter also for banking companies across the globe with housing assets.  It looks as though Deutsche Bank analyst Michael Mayo believes that large banks like Merrill Lynch, Citibank, and Bank of America will lose a combined $10 Billion dollars during this upcoming quarter.</p>
<p>Mayo feels that the bulk of this pain will be by Merrill Lynch and Citibank.  The impact on these loses are felt by the companies and many different aspects of the economy.  Merrill Lynch already lost nearly $8 billion this last quarter and now it looks like it isn&#8217;t going to get any better and write downs will continue to happen.  What is sad is that investors will have to continue to worry about these banks and their assets over the course of the next couple years.  Mayo believes that it will continue down this path making it hard for investors like you and me to get good loans with good rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://whalehookloans.com/2007/11/02/deutsche-bank-analyst-michael-mayo-feels-banks-will-lose-up-to-10-billion-in-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shai Agassi Raises $200 Million for Ambitious Electric Car Project</title>
		<link>http://whalehookloans.com/2007/10/31/shai-agassi-raises-200-million-for-ambitious-electric-car-project/</link>
		<comments>http://whalehookloans.com/2007/10/31/shai-agassi-raises-200-million-for-ambitious-electric-car-project/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 16:17:51 +0000</pubDate>
		<dc:creator>Eryn Andrus</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[electric_car]]></category>
		<category><![CDATA[seed_capital]]></category>
		<category><![CDATA[shai_agassi]]></category>

		<guid isPermaLink="false">http://whalehookloans.com/2007/10/31/shai-agassi-raises-200-million-for-ambitious-electric-car-project/</guid>
		<description><![CDATA[Shai Agassi, known for being a pioneer and a visionary in the world of software, is making an adventurous move into an old, stubborn world: the world of auto manufacturing. No, he&#8217;s not trying to create the next Saturn or (heaven forbid) Daewoo. He&#8217;s putting his visionary nature into both capitalism and environmentalism. He&#8217;s trying [...]]]></description>
			<content:encoded><![CDATA[<p>Shai Agassi, known for being a pioneer and a visionary in the world of software, is making an adventurous move into an old, stubborn world: the world of auto manufacturing. No, he&#8217;s not trying to create the next Saturn or (heaven forbid) Daewoo. He&#8217;s putting his visionary nature into both capitalism and environmentalism. He&#8217;s trying to start an electric car company like nobody has tried to do it before.</p>
<p>The critics will say he&#8217;s crazy, but he really may be onto something here. He&#8217;s taking a much different approach. All electric cars up to this point have involved the car being a self contained unit in the sense that it carries its batteries and recharges at home. Agassi&#8217;s vision is that the batteries will be entirely separate from the cars &#8211; the way gasoline is separate from the cars we&#8217;re driving today.</p>
<p>The company would set up service stations across the country where electric car owners could exchange their dead batteries for new ones, and a wireless communication network would let the driver know where the nearest battery outlet is.  Innovative indeed.</p>
<p>This project will seem far-fetched, but at least it&#8217;s not going to be underfunded. Agassi has already raised $200 Million. Not a bad little pile of seed capital.</p>
<p>I only have one question about any project that involves electric cars &#8211; what about the environmental impact of generating the electricity to power the cars. Won&#8217;t that still involve coal-fired power plants and carbon emissions? Is their a big net reduction in the environmental impact or are we just shifting things around?</p>
]]></content:encoded>
			<wfw:commentRss>http://whalehookloans.com/2007/10/31/shai-agassi-raises-200-million-for-ambitious-electric-car-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch CEO Biggest Casualty To Date</title>
		<link>http://whalehookloans.com/2007/10/31/merrill-lynch-ceo-biggest-casualty-to-date/</link>
		<comments>http://whalehookloans.com/2007/10/31/merrill-lynch-ceo-biggest-casualty-to-date/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 07:02:26 +0000</pubDate>
		<dc:creator>Eryn Andrus</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[board_members]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[dominant_company]]></category>
		<category><![CDATA[leadership_roles]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[merrill_lynch]]></category>
		<category><![CDATA[real_estate_market]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[wachovia]]></category>

		<guid isPermaLink="false">http://whalehookloans.com/2007/10/31/merrill-lynch-ceo-biggest-casualty-to-date/</guid>
		<description><![CDATA[The biggest fly to be swatted so far by the struggling real estate market is the CEO of Merrill Lynch who finally stepped down on October 30th to clear way to a new path for Merrill Lynch. Stanley O&#8217;Neal had little choice after Merrill Lynch lost nearly $8 billion dollars during the third quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest fly to be swatted so far by the struggling real estate market is the CEO of Merrill Lynch who finally stepped down on October 30th to clear way to a new path for Merrill Lynch.  Stanley O&#8217;Neal had little choice after Merrill Lynch lost nearly $8 billion dollars during the third quarter of the 2007 calendar year.</p>
<p>It really doesn&#8217;t matter what industry you are in or how big your company is, if you are losing that much money with your business then obviously some changes are going to need to be made and heads are going to roll.  There have already been changes in other leadership roles to help stop the bleeding that has been going on with the traditionally dominant company in the past.  In this case it is starting from the top and will trickle down as Merrill Lynch looks to rebound after such a difficult struggle.</p>
<p>Apparently O&#8217;Neal pushed for a merger with Wachovia recently and that helped to accelerate he exit out of the door from the board members of Merrill Lynch.  What is sad for companies like Merrill Lynch and their employees is that things do not look like there will get better for the subprime real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://whalehookloans.com/2007/10/31/merrill-lynch-ceo-biggest-casualty-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick View at What Has Led to the Morgage Crisis</title>
		<link>http://whalehookloans.com/2007/10/29/a-quick-view-at-what-has-led-to-the-morgage-crisis/</link>
		<comments>http://whalehookloans.com/2007/10/29/a-quick-view-at-what-has-led-to-the-morgage-crisis/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 17:48:31 +0000</pubDate>
		<dc:creator>Eryn Andrus</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[credit_crunch]]></category>
		<category><![CDATA[housing_market]]></category>
		<category><![CDATA[initial_interest_rate]]></category>
		<category><![CDATA[interest_rates]]></category>
		<category><![CDATA[maximum_interest_rate]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[mortgage_companies]]></category>

		<guid isPermaLink="false">http://whalehookloans.com/2007/10/29/a-quick-view-at-what-has-led-to-the-morgage-crisis/</guid>
		<description><![CDATA[Between basically 2002 and 2005 lenders started using creative mortgages in ways they&#8217;d never been used before. New mortgages were invented and sent to the market that allowed people to borrow for large homes they would normally not be able to afford. The problem with these loans was they acted like promotional credit cards &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Between basically 2002 and 2005 lenders started using creative mortgages in ways they&#8217;d never been used before. New mortgages were invented and sent to the market that allowed people to borrow for large homes they would normally not be able to afford.</p>
<p>The problem with these loans was they acted like promotional credit cards &#8211; they carried a low initial interest rate that would step up to something more normal when the promotional period ended. Unfortunately, consumers borrowed money n0t based on whether they could afford the conventional payment, but whether they could afford the promotional payment.</p>
<p>Fast forward to 2006 and 2007. Interest rates have risen, and these aggressive borrowers are seeing their promotional interest periods end. Their rates are climbing, and worse, they&#8217;re variable. That means that in theory their monthly payment could increase every month until they hit their maximum interest rate per the terms of the loan, which could go as high as 15% to 18%. The difference in the monthly mortgage could be hundreds of dollars. That jump in payment would kill almost any family&#8217;s budget.</p>
<p>This equation leads to families defaulting on payments, which puts mortgage companies in jeopardy. With lenders in jeopardy, their first move is to severely tighten lending practices. This keeps money out of the economy, and as we&#8217;ve seen, kills home sales.</p>
<p>The moral of the story? Both lenders and borrowers will need to be more forward thinking in the future to avoid the type of crisis we&#8217;re seeing in the US economy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://whalehookloans.com/2007/10/29/a-quick-view-at-what-has-led-to-the-morgage-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Expected to Cut Rates &#8211; Stocks Surge</title>
		<link>http://whalehookloans.com/2007/10/29/fed-expected-to-cut-rates-stocks-surge/</link>
		<comments>http://whalehookloans.com/2007/10/29/fed-expected-to-cut-rates-stocks-surge/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 17:11:54 +0000</pubDate>
		<dc:creator>Eryn Andrus</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[credit_crunch]]></category>
		<category><![CDATA[dow_average]]></category>
		<category><![CDATA[economic_activity]]></category>
		<category><![CDATA[energy_prices]]></category>
		<category><![CDATA[interest_rate]]></category>
		<category><![CDATA[interest_rates]]></category>
		<category><![CDATA[sluggish_economy]]></category>

		<guid isPermaLink="false">http://whalehookloans.com/2007/10/29/fed-expected-to-cut-rates-stocks-surge/</guid>
		<description><![CDATA[The economy is slowing, and energy prices seem to be poised to go through the roof, but stocks are improving on hopes that an interest rate cut by the Fed will spark economic activity. Even as oil prices have gone over $93, the DOW average improved nearly fifty points. This can mostly be attributed to [...]]]></description>
			<content:encoded><![CDATA[<p>The economy is slowing, and energy prices seem to be poised to go through the roof, but stocks are improving on hopes that an interest rate cut by the Fed will spark economic activity.</p>
<p>Even as oil prices have gone over $93, the DOW average improved nearly fifty points. This can mostly be attributed to widely held expectations that the Fed will cut the right by at least 1/4%. Back in September the Fed cut the rate by .5%. It&#8217;s not widely believed that this cut will be as big, but hopes are high that there will be a corresponding spike in lending and spending.</p>
<blockquote><p>&#8220;It&#8217;s kind of a psychological sort of move,&#8221; Wren said. &#8220;A 25 basis-point cut isn&#8217;t going to ease the credit crunch. But it&#8217;ll give the Fed a little more time to figure out what&#8217;s going on with the economy.*&#8221;</p></blockquote>
<p>So said Scot Wren, an equity analyst and strategist for a major US financial firm.</p>
<p>Optimism about the economy isn&#8217;t due entirely to the expected drop in interest rates. Several huge companies are also reporting increases in profits in spite of a sluggish economy. That kind of result in the face of generally adverse conditions gives investors hope, and encourages them to buy.</p>
<p>This story illustrates the huge factor human emotion plays in the movement and success of markets. Many of us may think that markets have a mind of their own, and individual outlooks aren&#8217;t a big factor. But you have to realize that every person has a perspective and when you aggregate those perspectives what you get is the ebb and flow of markets in general. That&#8217;s why in can be so dangerous to follow the crowd in your investing strategy.</p>
<p>It seems that there isn&#8217;t as much cause for panic as some would have us believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://whalehookloans.com/2007/10/29/fed-expected-to-cut-rates-stocks-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Million Homes Empty In Real Estate Market</title>
		<link>http://whalehookloans.com/2007/10/28/2-million-homes-empty-in-real-estate-market/</link>
		<comments>http://whalehookloans.com/2007/10/28/2-million-homes-empty-in-real-estate-market/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 02:33:53 +0000</pubDate>
		<dc:creator>Eryn Andrus</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[census_bureau]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[defaulted-loans]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing_market]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[property_experts]]></category>
		<category><![CDATA[real_estate_agents]]></category>

		<guid isPermaLink="false">http://whalehookloans.com/2007/10/28/2-million-homes-empty-in-real-estate-market/</guid>
		<description><![CDATA[The housing market continues to struggle with recent findings from the Census Bureau. They found out that in the previous quarter that there are over 2 million homes that don&#8217;t have residents living in them. This continues to saturate the housing market with numbers that have reached the equivalent of the amount of homes in [...]]]></description>
			<content:encoded><![CDATA[<p>The housing market continues to struggle with recent findings from the Census Bureau.  They found out that in the previous quarter that there are over 2 million homes that don&#8217;t have residents living in them.  This continues to saturate the housing market with numbers that have reached the equivalent of the amount of homes in Detroit.</p>
<p>The first quarter of the year was actually an all time low for the country housing market.  This shows exactly what has happen since there has been so much overbuilding in many markets and way too many 100% financed loans lent out to people that are not prepared to pay back their loans.</p>
<p>There are so many people that have been forced out of their homes and they can&#8217;t find people to buy the homes and are either forced to make monthly payments, find renters which are rare, or potentially foreclosures.  In essence people got a little too greedy too fast.</p>
<p>There are many people that believe the market will continue to drop since there is so much supply and that this could continue for years because population and the economy catches up with the vast amount of property.  Experts believe that this number could reach 3 million to 4 million homes in the next several years.  Countrywide, the nations largest lender already has announced a loss of 1.2 billion dollars.  In turn this is going to hurt a lot of builders, real estate agents, and lenders looking to offer loans and property.</p>
]]></content:encoded>
			<wfw:commentRss>http://whalehookloans.com/2007/10/28/2-million-homes-empty-in-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch CEO Stan O&#8217;Neal Feeling Pressure to Quit</title>
		<link>http://whalehookloans.com/2007/10/27/merrill-lynch-ceo-stan-oneal-feeling-pressure-to-quit/</link>
		<comments>http://whalehookloans.com/2007/10/27/merrill-lynch-ceo-stan-oneal-feeling-pressure-to-quit/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 23:49:35 +0000</pubDate>
		<dc:creator>Eryn Andrus</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[credit_crisis]]></category>
		<category><![CDATA[merrill_lynch]]></category>
		<category><![CDATA[mortgage_backed_securities]]></category>
		<category><![CDATA[stock_holders]]></category>
		<category><![CDATA[stock_price]]></category>

		<guid isPermaLink="false">http://whalehookloans.com/2007/10/27/merrill-lynch-ceo-stan-oneal-feeling-pressure-to-quit/</guid>
		<description><![CDATA[Stan O&#8217;Neal, who has been the CEO Merrill Lynch since 2002, is under serious scrutiny since his firm announced a multi-billion dollar quarterly loss recently. The loss came in large part due to O&#8217;Neal&#8217;s investment in mortgage backed securities that have been decimated by the recent credit crisis. Public opinion of the Merrill CEO is [...]]]></description>
			<content:encoded><![CDATA[<p>Stan O&#8217;Neal, who has been the CEO Merrill Lynch since 2002, is under serious scrutiny since his firm announced a multi-billion dollar quarterly loss recently. The loss came in large part due to O&#8217;Neal&#8217;s investment in mortgage backed securities that have been decimated by the recent credit crisis.</p>
<p>Public opinion of the Merrill CEO is so low that the company&#8217;s stock jumped the most it has in several years when word got out that the board of directors was going to meet to discuss whether he should be retained, fired, or asked to step down. Board members seem confident that retaining Mr O&#8217;Neal is the least likely option. The movement the price of Merrill shares is proof that public opinion favors his removal, so stock holders can&#8217;t be happy.</p>
<p>O&#8217;Neal took the reigns at Merrill in 2002 amidst somewhat similar circumstances. The CEO at the time had come under fire for causing what were then the biggest losses in company history. As of the latest round of losses though, O&#8217;Neal is the CEO to be held responsible for the biggest write-downs ever for Merrill Lynch.</p>
<p>In the wake of this turmoil and the general drop in Merrill&#8217;s stock price, experts view the company as a prime target for a takeover by a competitor. Time will tell if another big financial will take advantage of O&#8217;Neal&#8217;s mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://whalehookloans.com/2007/10/27/merrill-lynch-ceo-stan-oneal-feeling-pressure-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Will Ignore Homeowners in Mortgage Crisis</title>
		<link>http://whalehookloans.com/2007/10/27/banks-will-ignore-homeowners-in-mortgage-crisis/</link>
		<comments>http://whalehookloans.com/2007/10/27/banks-will-ignore-homeowners-in-mortgage-crisis/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 16:44:34 +0000</pubDate>
		<dc:creator>Eryn Andrus</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[adjustable_rate_mortgage]]></category>
		<category><![CDATA[delinquent_loans]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan_packages]]></category>
		<category><![CDATA[personal_credit]]></category>

		<guid isPermaLink="false">http://whalehookloans.com/2007/10/27/banks-will-ignore-homeowners-in-mortgage-crisis/</guid>
		<description><![CDATA[If you&#8217;re a homeowner with an adjustable rate mortgage that&#8217;s close to resetting to a higher and variable rate, I hope you&#8217;re ready to make the payment. If you can&#8217;t afford the new payment, you may not have anywhere to go for help. Specifically, don&#8217;t expect your lender to cut you any slack. Does that [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a homeowner with an adjustable rate mortgage that&#8217;s close to resetting to a higher and variable rate, I hope you&#8217;re ready to make the payment. If you can&#8217;t afford the new payment, you may not have anywhere to go for help. Specifically, don&#8217;t expect your lender to cut you any slack.</p>
<p>Does that mean no one in the financial world is concerned about the billions of dollars in mortgage resets coming in the next few years? No. The financial world is concerned&#8230;.about themselves. Right now some of the major players are negotiating an $80 Billion fund to bail themselves out of trouble as their customers are unable to make their new, higher payments.</p>
<p>Jim Jubak of msn.com reports that all of this will lead to the inevitable &#8211; a massive flood of foreclosures and delinquent loans. Tens of thousands of homeowners will lose their homes or at least see their personal credit destroyed.</p>
<p>So who&#8217;s to blame? A lot of people want to blame the lenders for acting irresponsibly when they extended all this credit to questionable borrowers. I guess that&#8217;s one angle you can take, but I only agree to a certain extent. On one hand, the lenders are the experts and they should have advised the borrowers the real risks of such unorthodox loan packages. On the other hand, buyer beware. If you got caught up in the hype and bought way too much house for your budget, then shame on you. Foreclosure, and potentially bankruptcy, will be your reward. I&#8217;m sorry.</p>
<p>What can borrowers do? Well, the first thing you need to do is ring your bank&#8217;s phone off the hook. It will be tough, because they don&#8217;t want to hear from you, and they definitely don&#8217;t want to cut you a break on your payments or interest rate. But it&#8217;s worth a shot. Just a day or two ago we posted here about how Countrywide is helping over 50,000 of its borrowers so they can stay compliant with the terms of their loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://whalehookloans.com/2007/10/27/banks-will-ignore-homeowners-in-mortgage-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Will See $3 Gas Again Thanks to $100 Oil</title>
		<link>http://whalehookloans.com/2007/10/26/consumers-will-see-3-gas-again-thanks-to-100-oil/</link>
		<comments>http://whalehookloans.com/2007/10/26/consumers-will-see-3-gas-again-thanks-to-100-oil/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 04:29:39 +0000</pubDate>
		<dc:creator>Eryn Andrus</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[crude_prices]]></category>
		<category><![CDATA[oil_refiners]]></category>
		<category><![CDATA[world_oil_markets]]></category>

		<guid isPermaLink="false">http://whalehookloans.com/2007/10/26/consumers-will-see-3-gas-again-thanks-to-100-oil/</guid>
		<description><![CDATA[The world oil markets are seeing prices on crude oil top $90 per barrel &#8211; that&#8217;s a record. Unfortunately, it doesn&#8217;t seem to be slowing down. Most analysts and experts agree that prices will cruise past $100 by the end of the year. Of course, it follows that if the price of crude is flying [...]]]></description>
			<content:encoded><![CDATA[<p>The world oil markets are seeing prices on crude oil top $90 per barrel &#8211; that&#8217;s a record. Unfortunately, it doesn&#8217;t seem to be slowing down. Most analysts and experts agree that prices will cruise past $100 by the end of the year. Of course, it follows that if the price of crude is flying over $100, people will see prices over $3 and maybe even $4. No thanks.</p>
<p>&#8220;Three dollar gasoline in this market is unavoidable,&#8221; said Stephen Schork, publisher of the industry newsletter the <em>Schork Report.</em> &#8220;At this rate, we&#8217;re going to see $4 a gallon.&#8221;*</p>
<p>Is there cause for alarm? On one hand, of course we do. Nobody wants to pay $4 for a gallon of gas. If you&#8217;ve got one of those big SUVs, you could easily put $100 worth of gas in your vehicle in one trip to the pump. Can you imagine it &#8211; $400 to $500 per month in gasoline. That could really put a dent in your leisure budget.</p>
<p>On the other hand, there may be hope. Certain analysts disagree that prices won&#8217;t jump that much by the holidays. They look at flat demand for gasoline as a sign that oil refiners will be able to keep up with demand through the holidays. But if crude prices don&#8217;t fall, it won&#8217;t matter. The holidays won&#8217;t see the spike in price, but we&#8217;ll have it by the spring.</p>
<p>Source: cnn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://whalehookloans.com/2007/10/26/consumers-will-see-3-gas-again-thanks-to-100-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

